Yoycol
Fruits of G'iore Classic Pullover Sweater by Cartier - Knitted Texture & Festive Style
Fruits of G'iore Classic Pullover Sweater by Cartier - Knitted Texture & Festive Style
Couldn't load pickup availability
Imagine yourself at a cozy holiday gathering, wearing this classic pullover sweater from Fruits of G'iore designed in collaboration with Cartier. Its knitted texture effortlessly carries intricate patterns, making it the perfect choice for various festive occasions while exuding warmth and style. This versatile piece is crafted to suit regular fits, offering maximum comfort without compromising on elegance.
- Fabric: 100% polyester
- Fabric weight: 260 g/m²
- Fit: Regular fit
- Feature: Knitted surface texture with automatic pattern-based stitch color (black or white)
- Season: Suitable for all seasons but ideal for cooler weather
- Care Instruction: Machine wash cold, tumble dry low; avoid bleach, ironing, and dry cleaning
The loose knit construction ensures plenty of stretch, allowing you to move freely while maintaining a polished appearance. Whether you're attending a family dinner or enjoying an evening out with friends, this sweater will keep you stylish and comfortable.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
Share



